#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

THIS, PLUS SLOW SONG
As recorded by Karate
(From the 1997 Album IN PLACE OF REAL INSIGHT)

Transcribed by Craig Wynne

Words by Geoff Farina Music by Karate


D7sus2
x x 0 2 1 0
Am/F
x x 3 2 1 0
D7sus2/A
x 0 0 2 1 0
Fadd9/A
x 0 3 2 1 3
C5/G
x x 5 5 8 8
G
3 5 5 4 3 3
Am
5 7 7 5 5 5
Amopen
x 0 2 2 1 0
C5/GIX
x 10 10 12 13 x
Dsus4
x 5 5 7 8 x
Cadd4
x 3 3 5 5 3
A7sus2/E
x 7 7 9 8 7
Asus2/E
x 7 7 9 10 7
Dm/A
x x 6 6 5 x
D°/A
x x 6 6 7 x
Fmaj7sus2/C
x 3 3 5 5 3
Fsus2/C
x 3 3 5 6 3

  Very Slow Rock Q=50
 4/4
  Gtr I
  W          W          W          H.      Q
|-0--------|-0--------|-0--------|-3-------8\---|
|-1--------|-1--------|-1--------|-1-------8\---|
|-2--------|-2--------|-2--------|-2-------5\---|
|-0--------|-3--------|-0--------|-3-------5\---|
|----------|----------|-0--------|-0------------|
|----------|----------|----------|--------------|


  W          H.      Q     H.      S S S S   Q.   H    E
|-3--------|-5-------8\--|-3-------------0-|-1----0-------||
|-3--------|-5-------8\--|-3-------0h1-3---|-1----1------o||
|-4--------|-5-------5\--|-4-------0-------|-2----2-------||
|-5--------|-7-------5\--|-5---------------|-3----2-------||
|-5--------|-7-----------|-5---------------|-0----0------o||
|-3--------|-5-----------|-3---------------|--------------||


   S  S  E. E. E. S S E S   S E E. E. S S S S S E
|--------------3--3-----3-|--------7--7-----7-----|
|-13-13-13--8--5--5-5---5-|-5---8--8----8-----8---|
|-12-12-12--7--5--5---5-5-|---5-7--9------9-----9-|
|-10-10-10--5--3----------|-----5--7--------------|
|-10-10-10--5--3----------|-----5--7--------------|
|-------------------------|-----------------------|


   S  S  E. E. E. S S E S   S E E.  E. S  S S S  S E
|--------------3--3-----3-|---------7--7------7------|
|-13-13-13--8--5--5-5---5-|-5---8--10----10-----10---|
|-12-12-12--7--5--5---5-5-|---5-7---9-------9------9-|
|-10-10-10--5--3----------|-----5---7----------------|
|-10-10-10--5--3----------|-----5---7----------------|
|-------------------------|--------------------------|


  E. S E. S S S T T S Q    E. S E. S E  Q.     E. S E. S S S T T S Q
|------------------------|-3--3-3--3-3-------|------------------------|
|-6--8-6--8-6-5-5h6p5----|-5--6-5--6-5-------|-6--8-6--8-6-5-5h6p5----|
|-7--7-7--7--------------|-5--5-5--5-5-/5----|-7--7-7--7--------------|
|-7--7-7--7--------------|-3--3-3--3-3-------|-7--7-7--7--------------|
|------------------------|-3--3-3--3-3-------|------------------------|
|------------------------|-------------------|------------------------|


  E. S E. S E  S  S  E S S   Q  T T S S S H      Q  S S Q   S  S  E S S
|-3--3-3--3-3--------------|--------0----------|-5--5--------------------|
|-5--6-5--6-5-13-13-13-8-8-|-8--1h3---3-1------|-5----5----13-13-13-8-8--|
|-5--5-5--5-5-12-12-12-7-7-|-7------------0----|-5------5--12-12-12-7-7--|
|-3--3-3--3-3-10-10-10-5-5-|-5-----------------|-7---------10-10-10-5-5--|
|-3--3-3--3-3-10-10-10-5-5-|-5-----------------|-7---------10-10-10-5-5--|
|--------------------------|-------------------|-5-----------------------|


  H.      S S S S   Q.   H    E
|---------------0-|-1----0------*|
|-8-------0h1-3---|-1----1------*|
|-7-------0-------|-2----2------*|
|-5---------------|-3----2------*|
|-5---------------|-0----0------*|
|-----------------|-------------*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site